Security Details
Security Name: | ORACLE CORP |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 68389X905 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.00B | - | 3 | - |
2024-09-30 | $0.00B | +274.7% | 2 | -33.3% |
2024-12-31 | $0.01B | +30.9% | 2 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
PICTON MAHONEY ASSET MANAGEMENT | $26.7M | 160K | 0.8% |
CMT CAPITAL MARKETS TRADING GMBH | $36.6M | 219K | 0.4% |
SIMPLEX TRADING, LLC | $167.8M | 1,006K | 0.1% |
IMC-CHICAGO, LLC | $181.0M | 1,086K | 0.1% |
GROUP ONE TRADING LLC | $18.3M | 109K | 0.1% |
HRT FINANCIAL LP | $6.3M | 37K | 0.0% |
ALPHACORE CAPITAL LLC | $0.0M | 0K | 0.0% |
NATIONAL BANK OF CANADA /FI/ | $13.3M | 0K | 0.0% |
NORTHWEST & ETHICAL INVESTMENTS L.P. | $0.0M | 0K | 0.0% |
JPMORGAN CHASE & CO | $6.3M | 37K | 0.0% |
OPTIVER HOLDING B.V. | $0.4M | 2K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|