Security Details
Security Name: | OPENDOOR TECHNOLOGIES IN |
---|---|
Ticker: | OPEN 0.25 08/15/26 |
Security Type: | OTHER |
Exchange: | TRACE |
CUSIP: | 683712AA1 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.04B | - | 1 | - |
2024-09-30 | $0.06B | +57.5% | 2 | +100.0% |
2024-12-31 | $0.02B | -75.2% | 1 | -50.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
K2 PRINCIPAL FUND, L.P. | $15.3M | 17K | 1.7% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|