Security Details
Security Name: | BARRICK GOLD CORP |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 679011080 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.02B | - | 1 | - |
2024-09-30 | $0.01B | -3.3% | 1 | 0.0% |
2024-12-31 | $0.01B | -23.5% | 1 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
CHEVIOT VALUE MANAGEMENT, LLC | $11.3M | 726K | 2.2% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|