Security Details
Security Name: | NOVARTIS AG F SPONSORED ADR 1 |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 66987v109 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.06B | - | 19 | - |
2024-09-30 | $0.07B | +13.1% | 19 | 0.0% |
2024-12-31 | $0.05B | -20.0% | 16 | -15.8% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
GARLAND CAPITAL MANAGEMENT INC | $4.1M | 42K | 3.4% |
MCINTYRE FREEDMAN & FLYNN INVESTMENT ADVISERS INC | $2.7M | 27K | 2.0% |
MENGIS CAPITAL MANAGEMENT, INC. | $7.8M | 80K | 1.6% |
ZEVIN ASSET MANAGEMENT LLC | $9.8M | 100K | 1.4% |
ATIVO CAPITAL MANAGEMENT LLC | $1.2M | 12K | 1.2% |
TWEEDY, BROWNE CO LLC | $8.1M | 83K | 0.6% |
CARRET ASSET MANAGEMENT, LLC | $3.9M | 39K | 0.4% |
NORTHSTAR ASSET MANAGEMENT CO LLC | $1.4M | 14K | 0.3% |
AR ASSET MANAGEMENT INC | $1.0M | 10K | 0.2% |
NICHOLS & PRATT ADVISERS LLP /MA | $1.7M | 17K | 0.1% |
BAHL & GAYNOR INC | $9.6M | 99K | 0.1% |
MOLONEY SECURITIES ASSET MANAGEMENT, LLC | $0.4M | 3K | 0.1% |
SVB WEALTH LLC | $0.9M | 8K | 0.0% |
COZAD ASSET MANAGEMENT INC | $0.2M | 2K | 0.0% |
TEACHERS INSURANCE & ANNUITY ASSOCIATION OF AMERICA | $0.0M | 0K | 0.0% |
DF DENT & CO INC | $0.3M | 3K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
NSRGY | US | NESTLE SA-SPONS ADR | 0.019 | 2 | 104 |
UL | US | UNILEVER PLC-SPONSORED ADR | 0.002 | 2 | 876 |
DLR | US | DIGITAL REALTY TRUST INC | 0.002 | 2 | 923 |
KR | US | KROGER CO | 0.002 | 2 | 996 |
HSY | US | HERSHEY CO/THE | 0.002 | 2 | 1035 |
SLB | US | SCHLUMBERGER LTD | 0.002 | 2 | 1166 |
EMR | US | EMERSON ELECTRIC CO | 0.001 | 2 | 1543 |
PEP | US | PEPSICO INC | 0.001 | 3 | 2470 |
ADP | US | AUTOMATIC DATA PROCESSING | 0.001 | 2 | 1746 |
PG | US | PROCTER & GAMBLE CO/THE | 0.001 | 3 | 2815 |
JNJ | US | JOHNSON & JOHNSON | 0.001 | 3 | 2911 |
IBM | US | INTL BUSINESS MACHINES CORP | 0.001 | 2 | 2217 |
CVX | US | CHEVRON CORP | 0.001 | 2 | 2652 |
MSFT | US | MICROSOFT CORP | 0.001 | 3 | 4177 |
HD | US | HOME DEPOT INC | 0.001 | 2 | 2851 |
AAPL | US | APPLE INC | 0.001 | 2 | 3956 |
AMZN | US | AMAZON.COM INC | 0.001 | 2 | 3975 |