Security Details
Security Name: | NOVA LTD |
---|---|
Ticker: | NVMI 0 10/15/25 |
Security Type: | OTHER |
Exchange: | TRACE |
CUSIP: | 66980MAB2 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $58.31B | - | 11 | - |
2024-09-30 | $51.65B | -11.4% | 9 | -18.2% |
2024-12-31 | $85.76B | +66.0% | 7 | -22.2% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
DEEPCURRENTS INVESTMENT GROUP LLC | $90.9M | 34,500K | 2.9% |
OPTI CAPITAL MANAGEMENT, LP | $47815.3M | 18,127K | 2.1% |
TENOR CAPITAL MANAGEMENT CO., L.P. | $37678.9M | 14,261K | 0.5% |
CAPSTONE INVESTMENT ADVISORS, LLC | $153.1M | 58,150K | 0.4% |
CALAMOS ADVISORS LLC | $26.3M | 10,000K | 0.1% |
WELLS FARGO & COMPANY/MN | $0.3M | 98K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
DDD 0 11/15/26 | TRACE | 3D SYSTEMS CORP | 0.133 | 2 | 15 |
NVCR 0 11/01/25 | TRACE | NOVOCURE LTD | 0.111 | 2 | 18 |
DAY 0.25 03/15/26 | TRACE | DAYFORCE INC | 0.054 | 2 | 37 |
INSM 0.75 06/01/28 | TRACE | INSMED INC | 0.045 | 2 | 44 |
NICEIT 0 09/15/25 | TRACE | NICE LTD | 0.045 | 2 | 44 |
AXON 0.5 12/15/27 | TRACE | AXON ENTERPRISE INC | 0.037 | 2 | 54 |
DDOG 0.125 06/15/25 | TRACE | DATADOG INC | 0.031 | 2 | 65 |