Security Details
Security Name: | COUNTERPOINT QUAN EQUITY ETF |
---|---|
Ticker: | CPAI |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 66538R540 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.02B | - | 8 | - |
2024-09-30 | $0.03B | +14.9% | 6 | -25.0% |
2024-12-31 | $0.04B | +51.8% | 7 | +16.7% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
COUNTERPOINT MUTUAL FUNDS LLC | $37.2M | 1,083K | 4.7% |
JAFFETILCHIN INVESTMENT PARTNERS, LLC | $0.6M | 18K | 0.1% |
STEWARD PARTNERS INVESTMENT ADVISORY, LLC | $1.2M | 33K | 0.0% |
NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | $0.0M | 0K | 0.0% |
AVANTAX ADVISORY SERVICES, INC. | $0.4M | 11K | 0.0% |
OSAIC HOLDINGS, INC. | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|