Security Details
Security Name: | MAIN INTERNATIONAL ETF |
---|---|
Ticker: | INTL |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 66538H237 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.12B | - | 14 | - |
2024-09-30 | $0.12B | -1.7% | 11 | -21.4% |
2024-12-31 | $0.11B | -6.5% | 14 | +27.3% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
MAIN MANAGEMENT LLC | $79.6M | 3,601K | 6.5% |
ORION PORTFOLIO SOLUTIONS, LLC | $17.8M | 807K | 0.2% |
OSAIC HOLDINGS, INC. | $7.2M | 409K | 0.0% |
SYNERGY INVESTMENT MANAGEMENT, LLC | $0.0M | 1K | 0.0% |
UBS GROUP AG | $0.0M | 1K | 0.0% |
PRINCIPAL SECURITIES, INC. | $0.0M | 0K | 0.0% |
ENVESTNET PORTFOLIO SOLUTIONS, INC. | $1.1M | 48K | 0.0% |
ENVESTNET ASSET MANAGEMENT INC | $1.3M | 57K | 0.0% |
JANE STREET GROUP, LLC | $0.5M | 24K | 0.0% |
FIRST HORIZON ADVISORS, INC. | $0.0M | 1K | 0.0% |
GOLDMAN SACHS GROUP INC | $0.6M | 25K | 0.0% |
MORGAN STANLEY | $0.0M | 0K | 0.0% |
LPL FINANCIAL LLC | $0.3M | 15K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|