Security Details
Security Name: | BEACON SELECTIVE RISK ETF |
---|---|
Ticker: | BSR |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 66538F199 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.03B | - | 3 | - |
2024-09-30 | $0.03B | +8.3% | 5 | +66.7% |
2024-12-31 | $0.03B | -3.1% | 4 | -20.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
BEACON CAPITAL MANAGEMENT, INC. | $28.2M | 975K | 1.2% |
UBS GROUP AG | $0.0M | 0K | 0.0% |
ENVESTNET ASSET MANAGEMENT INC | $1.5M | 53K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|