Security Name: NKGEN BIOTECH INC
Ticker: NKGN
Security Type: EQU
Exchange: US
CUSIP: 65488A101

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $0.00B - 18 -
2024-09-30 $0.00B -71.0% 20 +11.1%
2024-12-31 $0.01B +312.2% 26 +30.0%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
METEORA CAPITAL, LLC $1.8M 2,772K 0.6%
UNIVERSITY OF CHICAGO $0.4M 550K 0.3%
DIAMETRIC CAPITAL, LP $0.3M 518K 0.2%
KEPOS CAPITAL LP $0.2M 230K 0.1%
PERISCOPE CAPITAL INC. $0.0M 25K 0.0%
PATHSTONE HOLDINGS, LLC $1.8M 2,797K 0.0%
NORTHERN TRUST CORP $0.0M 29K 0.0%
BANK OF AMERICA CORP /DE/ $0.0M 0K 0.0%
TOWER RESEARCH CAPITAL LLC $0.0M 2K 0.0%
XTX TOPCO LTD $0.0M 33K 0.0%
TWO SIGMA SECURITIES, LLC $0.0M 22K 0.0%
TWO SIGMA INVESTMENTS, LP $0.0M 22K 0.0%
MAGNETAR FINANCIAL LLC $0.1M 267K 0.0%
UBS GROUP AG $0.0M 0K 0.0%
STATE STREET CORP $0.0M 11K 0.0%
GEODE CAPITAL MANAGEMENT, LLC $0.1M 127K 0.0%
SEQUOIA FINANCIAL ADVISORS, LLC $0.1M 156K 0.0%
JPMORGAN CHASE & CO $0.0M 0K 0.0%
SBI SECURITIES CO., LTD. $0.0M 0K 0.0%
SKYOAK WEALTH, LLC $0.0M 13K 0.0%
BLACKROCK, INC. $0.0M 1K 0.0%
POLAR ASSET MANAGEMENT PARTNERS INC. $0.0M 500K 0.0%
VANGUARD GROUP INC $0.1M 227K 0.0%
FEDERATION DES CAISSES DESJARDINS DU QUEBEC $0.0M 0K 0.0%
ADVISORY RESEARCH INC $0.0M 43K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us