Security Details
Security Name: | NEXGEN ENERGY LTD |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 65340P906 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
SEGRA CAPITAL MANAGEMENT, LLC | $3.0M | 450K | 1.1% |
GROUP ONE TRADING LLC | $2.9M | 441K | 0.0% |
SIMPLEX TRADING, LLC | $0.9M | 134K | 0.0% |
IMC-CHICAGO, LLC | $1.1M | 165K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|