Security Name: NEXTERA ENERGY INC
Ticker: NEE 6.926 09/01/25
Security Type: OTHER
Exchange: NEW YORK
CUSIP: 65339F713

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $1.83B - 85 -
2024-09-30 $20.98B +1047.0% 90 +5.9%
2024-12-31 $72.61B +246.1% 90 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
BAC 0.6 05/25/27 MTN TRACE BOFA FINANCE LLC 0.074 2 27
CNK 4.5 08/15/25 TRACE CINEMARK HOLDINGS INC 0.071 2 28
IONS 1.75 06/15/28 TRACE IONIS PHARMACEUTICALS IN 0.068 3 44
PPL 2.875 03/15/28 TRACE PPL CAPITAL FUNDING INC 0.065 4 62
VAC 3.25 12/15/27 TRACE MARRIOTT VACATION WORLDW 0.061 3 49
AMPH 2 03/15/29 TRACE AMPHASTAR PHARMACEUTICAL 0.057 2 35
HALO 1 08/15/28 TRACE HALOZYME THERAPEUTICS IN 0.056 4 71
CABO 1.125 03/15/28 TRACE CABLE ONE INC 0.054 2 37
HPE 7.625 09/01/27 NEW YORK HP ENTERPRISE CO 0.053 4 75
CHEF 2.375 12/15/28 TRACE CHEFS' WAREHOUSE THE 0.051 2 39
TTEK 2.25 08/15/28 TRACE TETRA TECH INC 0.051 3 59
NVST 1.75 08/15/28 TRACE ENVISTA HOLDINGS CORP 0.050 2 40
CNP 4.25 08/15/26 TRACE CENTERPOINT ENERGY INC 0.049 3 61
APO 6.75 07/31/26 NEW YORK APOLLO GLOBAL MANAGEMENT 0.049 4 82
VTR 3.75 06/01/26 TRACE VENTAS REALTY LP 0.048 3 62
DUK 4.125 04/15/26 TRACE DUKE ENERGY CORP 0.047 4 85
AAL 6.5 07/01/25 TRACE AMERICAN AIRLINES GROUP 0.045 3 66
SQ 0.25 11/01/27 TRACE BLOCK INC 0.045 2 44
HAE 0 03/01/26 TRACE HAEMONETICS CORP 0.043 2 46
EXPE 0 02/15/26 FRANKFURT EXPEDIA GROUP INC 0.042 3 71
WK 1.25 08/15/28 TRACE WORKIVA INC 0.042 2 48
BKNG 0.75 05/01/25 TRACE BOOKING HOLDINGS INC 0.041 3 73
CAKE 0.375 06/15/26 TRACE CHEESECAKE FACTORY (THE) 0.040 2 50
WOLF 1.875 12/01/29 TRACE WOLFSPEED INC 0.039 2 51
CMS 3.375 05/01/28 TRACE CMS ENERGY CORP 0.037 2 54
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us