Security Details
Security Name: | NEUPHORIA THERAPEUTICS INC |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 64136E102 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-12-31 | $0.00B | - | 8 | - |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
LYNX1 CAPITAL MANAGEMENT LP | $0.2M | 45K | 0.1% |
MERCK & CO., INC. | $0.0M | 10K | 0.0% |
MORGAN STANLEY | $0.0M | 0K | 0.0% |
BANK OF AMERICA CORP /DE/ | $0.0M | 6K | 0.0% |
JANE STREET GROUP, LLC | $0.0M | 13K | 0.0% |
UBS GROUP AG | $0.0M | 2K | 0.0% |
RHUMBLINE ADVISERS | $0.0M | 1K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|