Security Details
Security Name: | NETEASE INC SP ADR |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 64110w102 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.01B | - | 2 | - |
2024-09-30 | $0.00B | -55.7% | 1 | -50.0% |
2024-12-31 | $0.01B | +94.1% | 2 | +100.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
ATIVO CAPITAL MANAGEMENT LLC | $3.7M | 41K | 3.7% |
SVB WEALTH LLC | $3.8M | 42K | 0.1% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|