Security Details
Security Name: | MODERNA INC |
---|---|
Ticker: | MRNA |
Security Type: | EQU |
Exchange: | US |
CUSIP: | 60770K107 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $31.15B | - | 923 | - |
2024-09-30 | $17.19B | -44.8% | 762 | -17.4% |
2024-12-31 | $11.55B | -32.8% | 603 | -20.9% |
Current Major Holders for Period: 2025-03-31
Institution | Value | Shares | % of Portfolio |
---|
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|