Security Name: MILESTONE PHARMACEUTICALS IN
Ticker: MIST
Security Type: EQU
Exchange: US
CUSIP: 59935V107

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $0.04B - 40 -
2024-09-30 $0.04B +9.3% 43 +7.5%
2024-12-31 $0.06B +33.1% 45 +4.7%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
LION POINT CAPITAL, LP $2.4M 1,025K 12.7%
ALTA FUNDAMENTAL ADVISERS LLC $6.3M 2,658K 1.9%
BML CAPITAL MANAGEMENT, LLC $2.7M 1,136K 1.7%
STONEPINE CAPITAL MANAGEMENT, LLC $1.2M 500K 1.0%
BLEICHROEDER LP $3.1M 1,326K 0.8%
IKARIAN CAPITAL, LLC $1.1M 466K 0.2%
NANTAHALA CAPITAL MANAGEMENT, LLC $3.4M 1,445K 0.2%
ORBIMED ADVISORS LLC $4.7M 2,000K 0.1%
RTW INVESTMENTS, LP $5.9M 2,506K 0.1%
BOXER CAPITAL MANAGEMENT, LLC $0.7M 309K 0.1%
TWO SIGMA SECURITIES, LLC $0.0M 16K 0.0%
XTX TOPCO LTD $0.1M 34K 0.0%
BETA WEALTH GROUP, INC. $0.0M 14K 0.0%
VIRTU FINANCIAL LLC $0.2M 71K 0.0%
NORTHERN TRUST CORP $0.1M 58K 0.0%
SIMPLEX TRADING, LLC $0.0M 4K 0.0%
GROUP ONE TRADING LLC $0.1M 52K 0.0%
CREATIVE PLANNING $0.0M 14K 0.0%
BOOTHBAY FUND MANAGEMENT, LLC $0.1M 30K 0.0%
SQUAREPOINT OPS LLC $0.1M 56K 0.0%
BARCLAYS PLC $0.0M 0K 0.0%
UBS GROUP AG $0.2M 89K 0.0%
STATE STREET CORP $0.0M 19K 0.0%
DIMENSIONAL FUND ADVISORS LP $0.1M 39K 0.0%
VALEO FINANCIAL ADVISORS, LLC $0.0M 20K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us