Security Details
Security Name: | MERCHANTS FINANCIAL GROUP IN |
---|---|
Ticker: | MFGI |
Security Type: | EQU |
Exchange: | US |
CUSIP: | 588538108 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.01B | - | 3 | - |
2024-09-30 | $0.01B | +0.8% | 3 | 0.0% |
2024-12-31 | $0.01B | +0.2% | 3 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
SIENA CAPITAL PARTNERS GP, LLC | $5.2M | 209K | 1.5% |
CUTLER CAPITAL MANAGEMENT, LLC | $2.4M | 93K | 0.8% |
BANC FUNDS CO LLC | $2.6M | 103K | 0.3% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|