Security Details
Security Name: | XYLO TECHNOLOGIES LTD |
---|---|
Ticker: | XYLO |
Security Type: | ADR |
Exchange: | US |
CUSIP: | 58471G508 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-09-30 | $0.00B | - | 6 | - |
2024-12-31 | $0.00B | +501.9% | 8 | +33.3% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
LEPERCQ DE NEUFLIZE ASSET MANAGEMENT LLC | $0.1M | 26K | 0.1% |
LEPERCQ MULTI-ASSET FUND | $0.1M | 26K | 0.1% |
MORGAN STANLEY | $0.0M | 1K | 0.0% |
OSAIC HOLDINGS, INC. | $0.0M | 0K | 0.0% |
SBI SECURITIES CO., LTD. | $0.0M | 0K | 0.0% |
RHUMBLINE ADVISERS | $0.0M | 0K | 0.0% |
UBS GROUP AG | $0.0M | 4K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|