Security Details
Security Name: | MPLX LP |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 55336v100 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.30B | - | 9 | - |
2024-09-30 | $0.31B | +5.3% | 11 | +22.2% |
2024-12-31 | $0.07B | -77.4% | 10 | -9.1% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
BEACH INVESTMENT COUNSEL INC/PA | $41.6M | 868K | 5.6% |
ELCO MANAGEMENT CO., LLC | $4.6M | 95K | 2.4% |
PINNACLE HOLDINGS, LLC | $3.9M | 80K | 1.5% |
MCINTYRE FREEDMAN & FLYNN INVESTMENT ADVISERS INC | $1.3M | 27K | 1.0% |
BOLLARD GROUP LLC | $16.3M | 340K | 0.5% |
PRINCIPAL STREET PARTNERS, LLC | $0.3M | 6K | 0.1% |
BBR PARTNERS, LLC | $0.7M | 14K | 0.1% |
DOUGLASS WINTHROP ADVISORS, LLC | $0.3M | 5K | 0.0% |
BAHL & GAYNOR INC | $1.9M | 40K | 0.0% |
ANCORA ADVISORS LLC | $0.2M | 3K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
GEL | US | GENESIS ENERGY L.P. | 0.020 | 2 | 100 |
EPD | US | ENTERPRISE PRODUCTS PARTNERS | 0.003 | 3 | 1044 |
WMB | US | WILLIAMS COS INC | 0.002 | 2 | 1148 |
OKE | US | ONEOK INC | 0.002 | 2 | 1225 |
C | US | CITIGROUP INC | 0.001 | 2 | 1491 |
HON | US | HONEYWELL INTERNATIONAL INC | 0.001 | 2 | 1943 |
BAC | US | BANK OF AMERICA CORP | 0.001 | 2 | 2337 |
AAPL | US | APPLE INC | 0.001 | 3 | 3956 |
AMZN | US | AMAZON.COM INC | 0.001 | 3 | 3975 |
MSFT | US | MICROSOFT CORP | 0.001 | 3 | 4177 |
PG | US | PROCTER & GAMBLE CO/THE | 0.001 | 2 | 2815 |
HD | US | HOME DEPOT INC | 0.001 | 2 | 2851 |
JNJ | US | JOHNSON & JOHNSON | 0.001 | 2 | 2911 |