Security Name: LUMENTUM HOLDINGS INC
Ticker: LITE 1.5 12/15/29
Security Type: OTHER
Exchange: TRACE
CUSIP: 55024UAH2

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $48.96B - 51 -
2024-09-30 $65.20B +33.2% 52 +2.0%
2024-12-31 $60.53B -7.2% 38 -26.9%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
SILVERBACK ASSET MANAGEMENT LLC $15519.3M 11,119K 2.3%
GLAZER CAPITAL, LLC $26.4M 19,000K 1.8%
WHITEBOX ADVISORS LLC $54.9M 39,442K 1.6%
SHENKMAN CAPITAL MANAGEMENT INC $13670.3M 9,498K 1.2%
LINDEN ADVISORS LP $134.8M 96,605K 1.1%
K2 PRINCIPAL FUND, L.P. $8.4M 6K 0.9%
CAMDEN ASSET MANAGEMENT L P /CA $30693.6M 22,050K 0.8%
SSI INVESTMENT MANAGEMENT LLC $8.2M 5,891K 0.6%
SCULPTOR CAPITAL LP $33.5M 24,000K 0.5%
WOLVERINE ASSET MANAGEMENT LLC $41.1M 29,485K 0.4%
RWC ASSET MANAGEMENT LLP $4.9M 3,500K 0.2%
CALAMOS ADVISORS LLC $57.6M 41,261K 0.2%
SUSQUEHANNA ADVISORS GROUP, INC. $3.5M 2,500K 0.1%
LORD, ABBETT & CO. LLC $18.0M 12,902K 0.1%
D. E. SHAW & CO., INC. $74.7M 53,600K 0.1%
POINT72 ASSET MANAGEMENT, L.P. $20.9M 15,000K 0.1%
CALAMOS WEALTH MANAGEMENT LLC $0.9M 622K 0.0%
BNP PARIBAS ASSET MANAGEMENT HOLDING S.A. $9.7M 7,000K 0.0%
MAN GROUP PLC $2.2M 1,600K 0.0%
BANK OF MONTREAL /CAN/ $21.4M 22,500K 0.0%
GABELLI FUNDS LLC $1.5M 1,100K 0.0%
SQUAREPOINT OPS LLC $13.9M 10K 0.0%
BLACKROCK, INC. $8.7M 6,245K 0.0%
ZURCHER KANTONALBANK $0.3M 200K 0.0%
BANK OF NEW YORK MELLON CORP $0.4M 300K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
COLL 2.875 02/15/29 TRACE COLLEGIUM PHARMA INC 0.150 3 20
EB 0.75 09/15/26 TRACE EVENTBRITE INC 0.133 2 15
LTHM 4.125 07/15/25 TRACE LIVENT CORP 0.125 2 16
SMTC 1.625 11/01/27 TRACE SEMTECH CORP 0.100 3 30
SIRI 3.75 03/15/28 TRACE SIRIUS XM HOLDINGS 0.086 3 35
BE 3 06/01/28 TRACE BLOOM ENERGY CORP 0.070 3 43
W 3.5 11/15/28 TRACE WAYFAIR INC 0.065 3 46
NBR 1.75 06/15/29 TRACE NABORS INDUSTRIES INC 0.065 2 31
LITE 0.5 06/15/28 TRACE LUMENTUM HOLDINGS INC 0.061 3 49
CSGS 3.875 09/15/28 TRACE CSG SYSTEMS INTERNATIONA 0.061 2 33
COIN 0.5 06/01/26 TRACE COINBASE GLOBAL INC 0.055 3 55
TDOC 1.25 06/01/27 TRACE TELADOC HEALTH INC 0.054 3 56
LITE 0.5 12/15/26 TRACE LUMENTUM HOLDINGS INC 0.054 3 56
MSTR 0 02/15/27 TRACE MICROSTRATEGY INC 0.051 2 39
BBIO 2.25 02/01/29 TRACE BRIDGEBIO PHARMA INC 0.051 2 39
TYL 0.25 03/15/26 TRACE TYLER TECHNOLOGIES INC 0.050 3 60
VAC 0 01/15/26 TRACE MARRIOTT VACATION WORLDW 0.049 2 41
GH 0 11/15/27 TRACE GUARDANT HEALTH INC 0.048 2 42
DOCN 0 12/01/26 TRACE DIGITALOCEAN HOLDINGS 0.046 3 65
INSM 0.75 06/01/28 TRACE INSMED INC 0.045 2 44
AEIS 2.5 09/15/28 TRACE ADVANCED ENERGY IND 0.044 2 45
CABO 0 03/15/26 TRACE CABLE ONE INC 0.044 2 45
EXAS 0.375 03/15/27 TRACE EXACT SCIENCES CORP 0.041 2 49
ON 0 05/01/27 TRACE ON SEMICONDUCTOR CORP 0.040 2 50
WOLF 1.875 12/01/29 TRACE WOLFSPEED INC 0.039 2 51
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us