Security Details
Security Name: | LUCID GROUP INC |
---|---|
Ticker: | LCID 1.25 12/15/26 |
Security Type: | OTHER |
Exchange: | TRACE |
CUSIP: | 549498AA1 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $22.97B | - | 2 | - |
2024-09-30 | $23.06B | +0.4% | 3 | +50.0% |
2024-12-31 | $37.23B | +61.5% | 3 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
SILVERBACK ASSET MANAGEMENT LLC | $21487.7M | 27,314K | 3.2% |
K2 PRINCIPAL FUND, L.P. | $7.1M | 9K | 0.8% |
TENOR CAPITAL MANAGEMENT CO., L.P. | $15736.1M | 20,000K | 0.2% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|