Security Name: LIVONGO HEALTH
Ticker: TDOC 0.875 06/01/25
Security Type: OTHER
Exchange: TRACE
CUSIP: 539183AA1

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $0.38B - 24 -
2024-09-30 $0.42B +11.4% 21 -12.5%
2024-12-31 $239.41B +56497.0% 23 +9.5%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
RADCLIFFE CAPITAL MANAGEMENT, L.P. $90911.4M 93,004K 10.4%
PIPER SANDLER & CO. $2590.4M 2,648K 2.0%
TENOR CAPITAL MANAGEMENT CO., L.P. $135799.0M 138,538K 1.9%
DEEPCURRENTS INVESTMENT GROUP LLC $56.7M 58,000K 1.8%
AQR ARBITRAGE LLC $66.5M 68,000K 1.5%
ARISTEIA CAPITAL, L.L.C. $35.8M 36,550K 1.2%
OPTI CAPITAL MANAGEMENT, LP $8906.6M 9,100K 0.4%
CAPSTONE INVESTMENT ADVISORS, LLC $62.3M 63,621K 0.2%
PALISADE CAPITAL MANAGEMENT, LP $4.2M 4,304K 0.1%
COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS $13.5M 13,836K 0.1%
VOYA INVESTMENT MANAGEMENT LLC $37.4M 38,150K 0.0%
CALAMOS ADVISORS LLC $7.1M 7,250K 0.0%
KOHLBERG KRAVIS ROBERTS & CO. L.P. $886.9M 905K 0.0%
D. E. SHAW & CO., INC. $9.8M 10,000K 0.0%
WELLS FARGO & COMPANY/MN $0.3M 337K 0.0%
BNP PARIBAS FINANCIAL MARKETS $0.1M 95K 0.0%
DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTS BANK, FRANKFURT AM MAIN $1.5M 1,550K 0.0%
SCHRODER INVESTMENT MANAGEMENT GROUP $0.5M 500K 0.0%
LOOMIS SAYLES & CO L P $0.0M 0K 0.0%
BLACKROCK, INC. $5.0M 5,100K 0.0%
CITIGROUP INC $0.5M 550K 0.0%
STATE STREET CORP $13.0M 13,325K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
NEO 1.25 05/01/25 TRACE NEOGENOMICS INC 0.154 2 13
NSIT 0.75 02/15/25 TRACE INSIGHT ENTERPRS 0.150 3 20
MGNI 0.25 03/15/26 TRACE MAGNITE INC 0.125 2 16
DVAX 2.5 05/15/26 TRACE DYNAVAX TECHNOLOGIES 0.125 2 16
AFRM 0 11/15/26 TRACE AFFIRM HOLDINGS INC 0.121 4 33
FVRR 0 11/01/25 TRACE FIVERR INTERNATIONAL LTD 0.120 3 25
HCAT 2.5 04/15/25 TRACE HEALTH CATALYST INC 0.118 2 17
NVCR 0 11/01/25 TRACE NOVOCURE LTD 0.111 2 18
VRNS 1.25 08/15/25 TRACE VARONIS SYSTEM INC 0.105 2 19
RNG 0 03/01/25 TRACE RINGCENTRAL INC 0.100 3 30
IART 0.5 08/15/25 TRACE INTEGRA LIFESCIENCES HLD 0.097 3 31
EXAS 1 01/15/25 TRACE EXACT SCIENCES CORP 0.095 2 21
FIVN 0.5 06/01/25 TRACE FIVE9 INC 0.094 3 32
WIX 0 08/15/25 TRACE WIX LTD 0.081 3 37
UPWK 0.25 08/15/26 TRACE UPWORK INC 0.077 2 26
LRN 1.125 09/01/27 TRACE STRIDE INC 0.075 3 40
VRNT 0.25 04/15/26 TRACE VERINT SYSTEMS INC 0.074 2 27
CNK 4.5 08/15/25 TRACE CINEMARK HOLDINGS INC 0.071 2 28
BL 0 03/15/26 TRACE BLACKLINE INC 0.067 2 30
RNG 0 03/15/26 TRACE RINGCENTRAL INC 0.057 2 35
WOLF 1.75 05/01/26 TRACE WOLFSPEED INC 0.056 2 36
NET 0 08/15/26 TRACE CLOUDFLARE INC 0.055 3 55
PCRX 0.75 08/01/25 TRACE PACIRA PHARMACEUTICALS 0.054 2 37
DAY 0.25 03/15/26 TRACE DAYFORCE INC 0.054 2 37
TDOC 1.25 06/01/27 TRACE TELADOC HEALTH INC 0.054 3 56
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us