Security Name: LIVEONE INC
Ticker: LVO
Security Type: EQU
Exchange: US
CUSIP: 53814X102

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $0.04B - 63 -
2024-09-30 $0.02B -36.8% 71 +12.7%
2024-12-31 $0.04B +53.8% 61 -14.1%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
FLEMING JAMES B JR $2.7M 1,836K 3.2%
REDMOND ASSET MANAGEMENT, LLC $0.5M 337K 0.1%
PINGORA PARTNERS LLC $0.1M 64K 0.1%
ALPINE GLOBAL MANAGEMENT, LLC $0.2M 150K 0.1%
ROBERTSON STEPHENS WEALTH MANAGEMENT, LLC $0.3M 214K 0.0%
XTX TOPCO LTD $0.1M 60K 0.0%
BNP PARIBAS FINANCIAL MARKETS $0.0M 13K 0.0%
GOLDMAN SACHS GROUP INC $0.3M 211K 0.0%
COREBRIDGE FINANCIAL, INC. $0.1M 37K 0.0%
CITADEL ADVISORS LLC $0.0M 6K 0.0%
CITADEL ADVISORS LLC $0.0M 4K 0.0%
CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM $0.0M 5K 0.0%
MARINER, LLC $0.1M 42K 0.0%
NORTHERN TRUST CORP $0.9M 637K 0.0%
VANGUARD GROUP INC $5.9M 4,019K 0.0%
ACADIAN ASSET MANAGEMENT LLC $0.0M 4K 0.0%
BANK OF AMERICA CORP /DE/ $0.1M 59K 0.0%
MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. $0.1M 42K 0.0%
GROUP ONE TRADING LLC $0.0M 6K 0.0%
MARSHALL WACE, LLP $0.1M 45K 0.0%
DEUTSCHE BANK AG\ $0.1M 56K 0.0%
MORGAN STANLEY $0.3M 217K 0.0%
TOWER RESEARCH CAPITAL LLC $0.0M 10K 0.0%
AMERITAS INVESTMENT PARTNERS, INC. $0.0M 6K 0.0%
SIMPLEX TRADING, LLC $0.0M 9K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us