Security Details
Security Name: | LITHIUM AMERICAS CORP |
---|---|
Ticker: | LAC1EUR |
Security Type: | EQU |
Exchange: | X9 |
CUSIP: | 53680Q207 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.05B | - | 4 | - |
2024-09-30 | $0.05B | +1.7% | 3 | -25.0% |
2024-12-31 | $0.04B | -19.6% | 2 | -33.3% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
GENERAL MOTORS HOLDINGS LLC | $39.3M | 15,002K | 26.6% |
HUNTINGTON NATIONAL BANK | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|