Security Details
Security Name: | TRUESHARES ACTIVE YIELD ETF |
---|---|
Ticker: | ERNZ |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 53656G365 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.15B | - | 5 | - |
2024-09-30 | $0.15B | +4.1% | 4 | -20.0% |
2024-12-31 | $0.15B | -0.3% | 4 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
SIGNIFICANT WEALTH PARTNERS LLC | $152.9M | 6,373K | 79.2% |
JANE STREET GROUP, LLC | $0.5M | 22K | 0.0% |
OSAIC HOLDINGS, INC. | $0.0M | 1K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|