Security Details
Security Name: | OVERLAY SHRS HDG LRG CAP EQY |
---|---|
Ticker: | OVLH |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 53656F581 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.01B | - | 12 | - |
2024-09-30 | $0.01B | -40.1% | 12 | 0.0% |
2024-12-31 | $0.03B | +518.5% | 17 | +41.7% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
ARMIS ADVISERS, LLC | $20.7M | 607K | 2.5% |
HOLCOMBE FINANCIAL, INC. | $2.2M | 65K | 1.8% |
BISON WEALTH, LLC | $4.7M | 137K | 1.0% |
PKS ADVISORY SERVICES, LLC | $0.4M | 11K | 0.1% |
CONSOLIDATED PORTFOLIO REVIEW CORP | $0.5M | 15K | 0.1% |
REAP FINANCIAL GROUP, LLC | $0.2M | 5K | 0.1% |
LUMINIST CAPITAL LLC | $0.0M | 0K | 0.0% |
OLD MISSION CAPITAL LLC | $0.4M | 12K | 0.0% |
ORION PORTFOLIO SOLUTIONS, LLC | $0.7M | 20K | 0.0% |
MERCER GLOBAL ADVISORS INC /ADV | $0.4M | 12K | 0.0% |
JPMORGAN CHASE & CO | $0.9M | 26K | 0.0% |
UBS GROUP AG | $0.0M | 0K | 0.0% |
RAYMOND JAMES FINANCIAL INC | $0.2M | 7K | 0.0% |
COMERICA BANK | $1.1M | 32K | 0.0% |
MORGAN STANLEY | $0.0M | 0K | 0.0% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | $0.6M | 17K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
OVT | US | OVERLAY SHARES SHRT TERM BON | 0.300 | 3 | 10 |
OVB | US | OVERLAY SHARES CORE BOND ETF | 0.154 | 2 | 13 |
OVL | US | OVERLAY SHARES LARGE CAP EQ | 0.071 | 2 | 28 |
SPDN | US | DIREXION DLY S&P 500 BEAR 1X | 0.056 | 2 | 36 |
AVDV | US | AVANTIS INTL S/C VALUE ETF | 0.006 | 2 | 308 |
AVUS | US | AVANTIS U.S. EQUITY ETF | 0.006 | 2 | 317 |
AVUV | US | AVANTIS US SMALL CAP VALUE | 0.004 | 2 | 553 |
VOO | US | VANGUARD S&P 500 ETF | 0.001 | 2 | 2296 |
QQQ | US | INVESCO QQQ TRUST SERIES 1 | 0.001 | 2 | 2323 |
IVV | US | ISHARES CORE S&P 500 ETF | 0.001 | 2 | 2481 |
AAPL | US | APPLE INC | 0.001 | 3 | 3956 |
HD | US | HOME DEPOT INC | 0.001 | 2 | 2851 |
SPY | US | SPDR S&P 500 ETF TRUST | 0.001 | 2 | 2907 |
XOM | US | EXXON MOBIL CORP | 0.001 | 2 | 2959 |
JPM | US | JPMORGAN CHASE & CO | 0.001 | 2 | 3229 |
NVDA | US | NVIDIA CORP | 0.001 | 2 | 3653 |
MSFT | US | MICROSOFT CORP | 0.000 | 2 | 4177 |