Security Details
Security Name: | LIGHTINTHEBOX HOLDING-ADR |
---|---|
Ticker: | LITB |
Security Type: | ADR |
Exchange: | US |
CUSIP: | 53225G201 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-09-30 | $0.00B | - | 7 | - |
2024-12-31 | $0.00B | -53.7% | 5 | -28.6% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
IDG CHINA VENTURE CAPITAL FUND IV ASSOCIATES L.P. | $1.5M | 898K | 0.4% |
MORGAN STANLEY | $0.0M | 0K | 0.0% |
RENAISSANCE TECHNOLOGIES LLC | $0.2M | 132K | 0.0% |
RHUMBLINE ADVISERS | $0.0M | 8K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|