Security Details
Security Name: | HARTFORD US QULTY GRWTH ETF |
---|---|
Ticker: | HQGO |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 518416839 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.00B | - | 2 | - |
2024-09-30 | $0.00B | +3.7% | 2 | 0.0% |
2024-12-31 | $0.04B | +9639.5% | 3 | +50.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
HARTFORD FUNDS MANAGEMENT CO LLC | $40.7M | 774K | 3.7% |
CITADEL ADVISORS LLC | $0.4M | 7K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|