Security Details
Security Name: | JH EM DEBT HARD CURRENCY ETF |
---|---|
Ticker: | JEMB |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 47103U738 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-09-30 | $0.23B | - | 3 | - |
2024-12-31 | $0.20B | -14.6% | 5 | +66.7% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
JANUS HENDERSON GROUP PLC | $191.1M | 3,829K | 0.1% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | $1.3M | 25K | 0.0% |
JANE STREET GROUP, LLC | $3.6M | 72K | 0.0% |
FMR LLC | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|