Security Name: ISHARES IBONDS DEC 2032 TC
Ticker: IBDX
Security Type: OTHER
Exchange: US
CUSIP: 46436E312

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $0.55B - 106 -
2024-09-30 $0.66B +19.3% 117 +10.4%
2024-12-31 $0.59B -10.5% 98 -16.2%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
FIRST INTERSTATE BANK $54.0M 2,196K 3.3%
4THOUGHT FINANCIAL GROUP INC. $4.1M 166K 2.5%
MV CAPITAL MANAGEMENT, INC. $19.0M 771K 2.0%
GUIDANCE POINT ADVISORS, LLC $6.7M 272K 1.9%
SIGMA INVESTMENT COUNSELORS INC $29.2M 1,185K 1.7%
WILKINS MILLER WEALTH MANAGEMENT, LLC $1.5M 61K 1.6%
EVERGREEN WEALTH SOLUTIONS, LLC $2.2M 88K 1.5%
SIGNATURE WEALTH MANAGEMENT GROUP $3.6M 146K 1.5%
ARROW FINANCIAL CORP $14.7M 599K 1.4%
EVERGREEN PRIVATE WEALTH LLC $2.9M 119K 1.4%
SUMMITRY LLC $20.0M 813K 1.0%
APTUS CAPITAL ADVISORS, LLC $87.5M 3,559K 0.9%
SOUND VIEW WEALTH ADVISORS GROUP, LLC $7.4M 299K 0.6%
PROBITY ADVISORS, INC. $3.0M 123K 0.6%
STONEBROOK PRIVATE INC. $2.0M 80K 0.5%
LYELL WEALTH MANAGEMENT, LP $5.3M 213K 0.5%
PELOTON WEALTH STRATEGISTS $1.1M 45K 0.5%
REDW WEALTH LLC $1.2M 49K 0.4%
LITTLE HOUSE CAPITAL LLC $1.2M 48K 0.3%
NOVAPOINT CAPITAL, LLC $1.0M 39K 0.3%
EXECUTIVE WEALTH MANAGEMENT, LLC $3.5M 140K 0.3%
GRADIENT CAPITAL ADVISORS, LLC $0.8M 32K 0.3%
SABAL TRUST CO $4.3M 176K 0.3%
SANDY SPRING BANK $5.0M 202K 0.2%
HEADINVEST, LLC $0.9M 37K 0.2%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
IBDY US ISHARES IBONDS DEC 2033 CORP 0.107 8 75
IBDZ US ISHARESIBONDSDEC2034TMCORP 0.075 3 40
IBDW US ISHARES IBONDS DEC 2031 CORP 0.053 7 132
IBDV US ISHARES IBONDS DEC 2030 CORP 0.050 8 161
IBDT US ISHARES IBONDS DEC 2028 ETF 0.037 9 243
IBDU US ISHARES IBONDS DEC 2029 TERM 0.036 7 192
IBDR US ISHARES IBONDS DEC 2026 TERM 0.028 8 282
IBDS US ISHRS IBNDS DEC 27 CORP ETF 0.027 7 262
IBDQ US ISHARES IBONDS DEC 2025 TERM 0.024 7 296
IBMP US ISHARES IBONDS DEC 2027 TERM 0.018 2 110
IBMO US ISHARES IBONDS DEC 2026 TERM 0.014 2 142
TLH US ISHARES 10-20 YEAR TREASURY 0.006 2 345
IJR US ISHARES CORE S&P SMALL-CAP E 0.003 6 1802
AGG US ISHARES CORE U.S. AGGREGATE 0.003 4 1352
JPM US JPMORGAN CHASE & CO 0.002 8 3229
IVV US ISHARES CORE S&P 500 ETF 0.002 6 2481
IJH US ISHARES CORE S&P MIDCAP ETF 0.002 4 1683
VCIT US VANGUARD INT-TERM CORPORATE 0.002 2 849
TLT US ISHARES 20+ YEAR TREASURY BD 0.002 2 879
AAPL US APPLE INC 0.002 9 3956
IEFA US ISHARES CORE MSCI EAFE ETF 0.002 3 1363
MSFT US MICROSOFT CORP 0.002 9 4177
IWB US ISHARES RUSSELL 1000 ETF 0.002 2 967
ITOT US ISHARES CORE S&P TOTAL U.S. 0.002 2 970
IWR US ISHARES RUSSELL MID-CAP ETF 0.002 2 970
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us