Security Details
Security Name: | ISHARES INC CORE MSCI EMERGING |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 46434g103 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.16B | - | 13 | - |
2024-09-30 | $0.13B | -18.6% | 12 | -7.7% |
2024-12-31 | $0.05B | -58.5% | 9 | -25.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
SENTINEL TRUST CO LBA | $16.1M | 307K | 1.8% |
BOSTON RESEARCH & MANAGEMENT INC | $5.5M | 104K | 1.4% |
SVB WEALTH LLC | $21.3M | 408K | 0.4% |
SLATESTONE WEALTH, LLC | $2.3M | 43K | 0.2% |
NORTH STAR ASSET MANAGEMENT INC | $3.6M | 68K | 0.2% |
TUFTON CAPITAL MANAGEMENT | $0.6M | 10K | 0.1% |
JMG FINANCIAL GROUP, LTD. | $1.4M | 27K | 0.1% |
ANCORA ADVISORS LLC | $1.6M | 30K | 0.0% |
BAHL & GAYNOR INC | $0.8M | 15K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
IAU | US | ISHARES GOLD TRUST | 0.002 | 2 | 1017 |
VTI | US | VANGUARD TOTAL STOCK MKT ETF | 0.001 | 2 | 2173 |
KO | US | COCA-COLA CO/THE | 0.001 | 2 | 2356 |
PG | US | PROCTER & GAMBLE CO/THE | 0.001 | 2 | 2815 |
SPY | US | SPDR S&P 500 ETF TRUST | 0.001 | 2 | 2907 |
AAPL | US | APPLE INC | 0.001 | 2 | 3956 |
MSFT | US | MICROSOFT CORP | 0.000 | 2 | 4177 |