Security Details
Security Name: | ISHARES TR CORE MSCI EAFE |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 46432f842 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.25B | - | 20 | - |
2024-09-30 | $0.19B | -24.1% | 18 | -10.0% |
2024-12-31 | $0.11B | -44.7% | 15 | -16.7% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
SMITH SHELLNUT WILSON LLC /ADV | $4.0M | 56K | 1.8% |
BOSTON RESEARCH & MANAGEMENT INC | $4.8M | 68K | 1.2% |
SVB WEALTH LLC | $59.9M | 851K | 1.1% |
SLATESTONE WEALTH, LLC | $4.2M | 59K | 0.4% |
ANCORA ADVISORS LLC | $12.4M | 176K | 0.3% |
SENTINEL TRUST CO LBA | $1.9M | 27K | 0.2% |
MITCHELL CAPITAL MANAGEMENT CO | $0.7M | 9K | 0.1% |
BAHL & GAYNOR INC | $14.6M | 207K | 0.1% |
JMG FINANCIAL GROUP, LTD. | $1.4M | 19K | 0.1% |
SANDHILL CAPITAL PARTNERS LLC | $0.5M | 7K | 0.0% |
MOLONEY SECURITIES ASSET MANAGEMENT, LLC | $0.2M | 3K | 0.0% |
DOUGLASS WINTHROP ADVISORS, LLC | $0.5M | 6K | 0.0% |
CLARKSTON CAPITAL PARTNERS, LLC | $0.4M | 6K | 0.0% |
GLOBALT INVESTMENTS LLC / GA | $0.3M | 4K | 0.0% |
DF DENT & CO INC | $0.2M | 3K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
AGG | US | ISHARES CORE U.S. AGGREGATE | 0.001 | 2 | 1352 |
IVV | US | ISHARES CORE S&P 500 ETF | 0.001 | 3 | 2481 |
IJH | US | ISHARES CORE S&P MIDCAP ETF | 0.001 | 2 | 1683 |
IJR | US | ISHARES CORE S&P SMALL-CAP E | 0.001 | 2 | 1802 |
PG | US | PROCTER & GAMBLE CO/THE | 0.001 | 3 | 2815 |
ABT | US | ABBOTT LABORATORIES | 0.001 | 2 | 2190 |
VOO | US | VANGUARD S&P 500 ETF | 0.001 | 2 | 2296 |
KO | US | COCA-COLA CO/THE | 0.001 | 2 | 2356 |
MCD | US | MCDONALD'S CORP | 0.001 | 2 | 2408 |
PEP | US | PEPSICO INC | 0.001 | 2 | 2470 |
AAPL | US | APPLE INC | 0.001 | 3 | 3956 |
AMZN | US | AMAZON.COM INC | 0.001 | 3 | 3975 |
WMT | US | WALMART INC | 0.001 | 2 | 2762 |
MSFT | US | MICROSOFT CORP | 0.001 | 3 | 4177 |
HD | US | HOME DEPOT INC | 0.001 | 2 | 2851 |