Security Details
Security Name: | INTUITIVE SURGICAL INC COM NEW |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 46120e602 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.36B | - | 22 | - |
2024-09-30 | $0.33B | -9.8% | 21 | -4.5% |
2024-12-31 | $0.32B | -3.7% | 20 | -4.8% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
MCDANIEL TERRY & CO | $36.8M | 70K | 3.0% |
BROADLEAF PARTNERS, LLC | $12.6M | 24K | 3.0% |
RIVERPARK CAPITAL MANAGEMENT LLC | $1.4M | 2K | 2.5% |
DF DENT & CO INC | $191.8M | 367K | 2.4% |
RIVERPARK ADVISORS, LLC | $2.4M | 8K | 1.9% |
L & S ADVISORS INC | $11.5M | 22K | 1.3% |
AZIMUTH CAPITAL INVESTMENT MANAGEMENT LLC | $22.0M | 42K | 0.9% |
LEGATO CAPITAL MANAGEMENT LLC | $3.1M | 6K | 0.4% |
SVB WEALTH LLC | $12.7M | 24K | 0.2% |
SLATESTONE WEALTH, LLC | $2.2M | 4K | 0.2% |
TANDEM INVESTMENT ADVISORS, INC. | $5.2M | 9K | 0.2% |
GLOBALT INVESTMENTS LLC / GA | $3.6M | 6K | 0.1% |
NORTHSTAR ASSET MANAGEMENT CO LLC | $0.5M | 0K | 0.1% |
FORBES J M & CO LLP | $1.0M | 1K | 0.1% |
TUFTON CAPITAL MANAGEMENT | $0.5M | 0K | 0.1% |
PINNACLE WEALTH MANAGEMENT ADVISORY GROUP, LLC | $0.8M | 1K | 0.1% |
MENGIS CAPITAL MANAGEMENT, INC. | $0.3M | 0K | 0.1% |
BAHL & GAYNOR INC | $5.2M | 10K | 0.0% |
ANCORA ADVISORS LLC | $1.1M | 2K | 0.0% |
CLARKSTON CAPITAL PARTNERS, LLC | $1.3M | 2K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
SNAP | US | SNAP INC - A | 0.004 | 2 | 460 |
INTU | US | INTUIT INC | 0.003 | 5 | 1528 |
PINS | US | PINTEREST INC- CLASS A | 0.003 | 2 | 638 |
ILMN | US | ILLUMINA INC | 0.003 | 2 | 707 |
ODFL | US | OLD DOMINION FREIGHT LINE | 0.003 | 2 | 752 |
DDOG | US | DATADOG INC - CLASS A | 0.003 | 2 | 777 |
DOV | US | DOVER CORP | 0.002 | 2 | 806 |
TDG | US | TRANSDIGM GROUP INC | 0.002 | 2 | 841 |
CPRT | US | COPART INC | 0.002 | 2 | 917 |
TSM | US | TAIWAN SEMICONDUCTOR-SP ADR | 0.002 | 4 | 1869 |
ADSK | US | AUTODESK INC | 0.002 | 2 | 1010 |
KKR | US | KKR & CO INC | 0.002 | 2 | 1024 |
CTAS | US | CINTAS CORP | 0.002 | 2 | 1082 |
SHOP | US | SHOPIFY INC - CLASS A | 0.002 | 2 | 1092 |
ECL | US | ECOLAB INC | 0.002 | 2 | 1167 |
SHW | US | SHERWIN-WILLIAMS CO/THE | 0.002 | 2 | 1256 |
AMZN | US | AMAZON.COM INC | 0.002 | 6 | 3975 |
APD | US | AIR PRODUCTS & CHEMICALS INC | 0.002 | 2 | 1329 |
MSFT | US | MICROSOFT CORP | 0.001 | 6 | 4177 |
ADBE | US | ADOBE INC | 0.001 | 3 | 2093 |
LLY | US | ELI LILLY & CO | 0.001 | 4 | 2794 |
BKNG | US | BOOKING HOLDINGS INC | 0.001 | 2 | 1398 |
ZTS | US | ZOETIS INC | 0.001 | 2 | 1402 |
SCHW | US | SCHWAB (CHARLES) CORP | 0.001 | 2 | 1488 |
UBER | US | UBER TECHNOLOGIES INC | 0.001 | 2 | 1508 |