Security Details
Security Name: | INVESCO AGRICULTURE CMDTYK-1 |
---|---|
Ticker: | PDBA |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 46090F308 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.01B | - | 16 | - |
2024-09-30 | $0.01B | +7.8% | 17 | +6.3% |
2024-12-31 | $0.01B | -3.8% | 17 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
CAPITAL WEALTH ALLIANCE, LLC | $3.1M | 86K | 1.7% |
PRIVATE WEALTH ADVISORS, LLC | $4.2M | 118K | 1.6% |
COLUMBUS MACRO, LLC | $1.9M | 53K | 0.3% |
VISIONPOINT ADVISORY GROUP, LLC | $0.1M | 2K | 0.0% |
GTS SECURITIES LLC | $0.6M | 15K | 0.0% |
LEAVELL INVESTMENT MANAGEMENT, INC. | $0.4M | 11K | 0.0% |
ADVISORY SERVICES NETWORK, LLC | $0.3M | 9K | 0.0% |
OSAIC HOLDINGS, INC. | $0.0M | 0K | 0.0% |
PARK SQUARE FINANCIAL GROUP, LLC | $0.0M | 0K | 0.0% |
JANE STREET GROUP, LLC | $2.5M | 70K | 0.0% |
MORGAN STANLEY | $0.0M | 0K | 0.0% |
BANK OF AMERICA CORP /DE/ | $0.2M | 4K | 0.0% |
AE WEALTH MANAGEMENT LLC | $0.0M | 0K | 0.0% |
ORION PORTFOLIO SOLUTIONS, LLC | $0.3M | 7K | 0.0% |
JPMORGAN CHASE & CO | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
DBA | US | INVESCO DB AGRICULTURE FUND | 0.018 | 2 | 113 |
URNM | US | SPROTT URANIUM MINERS ETF | 0.013 | 2 | 152 |
XME | US | SPDR S&P METALS & MINING ETF | 0.009 | 2 | 227 |
VDE | US | VANGUARD ENERGY ETF | 0.004 | 2 | 501 |
GDX | US | VANECK GOLD MINERS ETF | 0.003 | 2 | 646 |
XLE | US | ENERGY SELECT SECTOR SPDR | 0.002 | 2 | 1326 |