Security Details
Security Name: | INNOVATOR GRAD TACT ROTATION |
---|---|
Ticker: | IGTR |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 45783Y665 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.17B | - | 13 | - |
2024-09-30 | $0.17B | -2.1% | 14 | +7.7% |
2024-12-31 | $0.01B | -91.5% | 15 | +7.1% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
COPLEY FINANCIAL GROUP, INC. | $2.4M | 98K | 1.8% |
BROWN FINANCIAL ADVISORS | $2.7M | 109K | 1.1% |
PALADIN WEALTH, LLC | $0.2M | 8K | 0.2% |
ORION PORTFOLIO SOLUTIONS, LLC | $3.8M | 155K | 0.0% |
MATTSON FINANCIAL SERVICES, LLC | $0.1M | 3K | 0.0% |
APOLLON WEALTH MANAGEMENT, LLC | $0.8M | 32K | 0.0% |
APTUS CAPITAL ADVISORS, LLC | $0.5M | 20K | 0.0% |
AE WEALTH MANAGEMENT LLC | $0.0M | 0K | 0.0% |
SUNBELT SECURITIES, INC. | $0.0M | 0K | 0.0% |
JANE STREET GROUP, LLC | $1.9M | 78K | 0.0% |
MORGAN STANLEY | $0.0M | 1K | 0.0% |
CITADEL ADVISORS LLC | $0.9M | 34K | 0.0% |
UBS GROUP AG | $0.1M | 3K | 0.0% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | $0.7M | 28K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
ULST | US | SPDR ULTRA SHORT-TERM BOND | 0.022 | 2 | 93 |
GSY | US | INVESCO ULTRA SHORT DURATION | 0.011 | 2 | 183 |
SPAB | US | SPDR PORTFOLIO AGGREGATE BON | 0.005 | 2 | 365 |
GLDM | US | SPDR GOLD MINISHARES TRUST | 0.005 | 2 | 399 |
SPLG | US | SPDR PORTFOLIO S&P 500 ETF | 0.002 | 2 | 848 |
MS | US | MORGAN STANLEY | 0.001 | 2 | 1552 |
GS | US | GOLDMAN SACHS GROUP INC | 0.001 | 2 | 1782 |
UNH | US | UNITEDHEALTH GROUP INC | 0.001 | 2 | 2608 |
CVX | US | CHEVRON CORP | 0.001 | 2 | 2652 |
V | US | VISA INC-CLASS A SHARES | 0.001 | 2 | 3025 |
GOOG | US | ALPHABET INC-CL C | 0.001 | 2 | 3169 |
JPM | US | JPMORGAN CHASE & CO | 0.001 | 2 | 3229 |
NVDA | US | NVIDIA CORP | 0.001 | 2 | 3653 |
AAPL | US | APPLE INC | 0.001 | 2 | 3956 |
AMZN | US | AMAZON.COM INC | 0.001 | 2 | 3975 |
MSFT | US | MICROSOFT CORP | 0.000 | 2 | 4177 |