Security Details
Security Name: | INSTIL BIO INC |
---|---|
Ticker: | TIL |
Security Type: | EQU |
Exchange: | US |
CUSIP: | 45783C200 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.02B | - | 30 | - |
2024-09-30 | $0.23B | +860.7% | 49 | +63.3% |
2024-12-31 | $0.06B | -72.8% | 37 | -24.5% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
CPMG INC | $7.8M | 410K | 25.8% |
BML CAPITAL MANAGEMENT, LLC | $7.6M | 400K | 4.7% |
SUPERSTRING CAPITAL MANAGEMENT LP | $2.8M | 148K | 2.5% |
VIVO CAPITAL, LLC | $11.2M | 585K | 1.3% |
BOXER CAPITAL MANAGEMENT, LLC | $6.8M | 355K | 0.6% |
SIREN, L.L.C. | $3.7M | 192K | 0.2% |
ADAR1 CAPITAL MANAGEMENT, LLC | $0.6M | 31K | 0.1% |
ORBIMED ADVISORS LLC | $2.2M | 116K | 0.1% |
683 CAPITAL MANAGEMENT, LLC | $0.7M | 34K | 0.0% |
VR ADVISER, LLC | $0.6M | 33K | 0.0% |
PALO ALTO INVESTORS LP | $0.2M | 11K | 0.0% |
XTX TOPCO LTD | $0.2M | 12K | 0.0% |
TOWER RESEARCH CAPITAL LLC | $0.0M | 1K | 0.0% |
BARCLAYS PLC | $0.1M | 2K | 0.0% |
UBS GROUP AG | $1.7M | 91K | 0.0% |
ADAGE CAPITAL PARTNERS GP, L.L.C. | $1.0M | 50K | 0.0% |
STATE STREET CORP | $0.3M | 14K | 0.0% |
DIMENSIONAL FUND ADVISORS LP | $1.1M | 57K | 0.0% |
RENAISSANCE TECHNOLOGIES LLC | $2.6M | 133K | 0.0% |
RHUMBLINE ADVISERS | $0.0M | 0K | 0.0% |
GEODE CAPITAL MANAGEMENT, LLC | $0.8M | 41K | 0.0% |
CITIGROUP INC | $0.1M | 2K | 0.0% |
FRAZIER FINANCIAL ADVISORS, LLC | $0.0M | 0K | 0.0% |
BLACKROCK, INC. | $1.1M | 59K | 0.0% |
LINDBROOK CAPITAL, LLC | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
ZBIO | US | ZENAS BIOPHARMA INC | 0.031 | 2 | 64 |
RZLT | US | REZOLUTE INC | 0.028 | 2 | 71 |
VSTM | US | VERASTEM INC | 0.023 | 2 | 87 |
ACRS | US | ACLARIS THERAPEUTICS INC | 0.021 | 2 | 94 |
ORIC | US | ORIC PHARMACEUTICALS INC | 0.017 | 2 | 120 |
TERN | US | TERNS PHARMACEUTICALS INC | 0.014 | 2 | 148 |
COGT | US | COGENT BIOSCIENCES INC | 0.012 | 2 | 168 |
DYN | US | DYNE THERAPEUTICS INC | 0.011 | 2 | 189 |