Security Name: INSIGHT ENTERPRS
Ticker: NSIT 0.75 02/15/25
Security Type: OTHER
Exchange: TRACE
CUSIP: 45765UAB9

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $0.62B - 20 -
2024-09-30 $0.67B +7.5% 23 +15.0%
2024-12-31 $239.69B +35723.4% 20 -13.0%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
PIPER SANDLER & CO. $21120.8M 9,901K 16.1%
ELEQUIN CAPITAL, LP $114.4M 51,007K 9.1%
III CAPITAL MANAGEMENT $48.6M 21,595K 7.8%
TENOR CAPITAL MANAGEMENT CO., L.P. $218067.1M 96,427K 3.1%
DEEPCURRENTS INVESTMENT GROUP LLC $81.4M 36,048K 2.6%
CSS LLC/IL $8.9M 4,000K 0.4%
CAPSTONE INVESTMENT ADVISORS, LLC $108.3M 48,257K 0.3%
CALAMOS ADVISORS LLC $29.4M 13,022K 0.1%
D. E. SHAW & CO., INC. $70.8M 31,716K 0.1%
JANE STREET GROUP, LLC $0.4M 170K 0.0%
SFMG, LLC $0.0M 14K 0.0%
STATE STREET CORP $16.9M 7,569K 0.0%
FMR LLC $13.6M 6,080K 0.0%
BANK OF AMERICA CORP /DE/ $0.0M 16K 0.0%
CITIGROUP INC $0.1M 23K 0.0%
LOOMIS SAYLES & CO L P $2.9M 18K 0.0%
JPMORGAN CHASE & CO $0.8M 346K 0.0%
BLACKROCK, INC. $6.7M 3,003K 0.0%
MORGAN STANLEY $0.0M 10K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
INVA 2.5 08/15/25 TRACE INNOVIVA INC 0.182 2 11
NEO 1.25 05/01/25 TRACE NEOGENOMICS INC 0.154 2 13
TDOC 0.875 06/01/25 TRACE LIVONGO HEALTH 0.130 3 23
DVAX 2.5 05/15/26 TRACE DYNAVAX TECHNOLOGIES 0.125 2 16
HCAT 2.5 04/15/25 TRACE HEALTH CATALYST INC 0.118 2 17
NVCR 0 11/01/25 TRACE NOVOCURE LTD 0.111 2 18
VRNS 1.25 08/15/25 TRACE VARONIS SYSTEM INC 0.105 2 19
IART 0.5 08/15/25 TRACE INTEGRA LIFESCIENCES HLD 0.097 3 31
FVRR 0 11/01/25 TRACE FIVERR INTERNATIONAL LTD 0.080 2 25
VRNT 0.25 04/15/26 TRACE VERINT SYSTEMS INC 0.074 2 27
CNK 4.5 08/15/25 TRACE CINEMARK HOLDINGS INC 0.071 2 28
RNG 0 03/01/25 TRACE RINGCENTRAL INC 0.067 2 30
FIVN 0.5 06/01/25 TRACE FIVE9 INC 0.063 2 32
AFRM 0 11/15/26 TRACE AFFIRM HOLDINGS INC 0.061 2 33
GWRE 1.25 03/15/25 TRACE GUIDEWIRE SOFTWARE INC 0.057 2 35
DAY 0.25 03/15/26 TRACE DAYFORCE INC 0.054 2 37
WIX 0 08/15/25 TRACE WIX LTD 0.054 2 37
LRN 1.125 09/01/27 TRACE STRIDE INC 0.050 2 40
SEALTD 0.25 09/15/26 TRACE SEA LTD 0.048 2 42
GMED 0.375 03/15/25 TRACE NUVASIVE INC 0.045 2 44
ITRI 0 03/15/26 TRACE ITRON INC 0.040 2 50
CAKE 0.375 06/15/26 TRACE CHEESECAKE FACTORY (THE) 0.040 2 50
FOUR 0 12/15/25 TRACE SHIFT4 PAYMENTS INC 0.038 2 52
BSY 0.125 01/15/26 TRACE BENTLEY SYSTEMS INC 0.037 2 54
AXON 0.5 12/15/27 TRACE AXON ENTERPRISE INC 0.037 2 54
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us