Security Details
Security Name: | NYLI CAN US MID CAP EQ E-USD |
---|---|
Ticker: | IQSM |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 45409B248 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.22B | - | 3 | - |
2024-09-30 | $0.23B | +6.6% | 4 | +33.3% |
2024-12-31 | $0.21B | -10.1% | 4 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
NEW YORK LIFE INVESTMENT MANAGEMENT LLC | $207.4M | 6,389K | 2.0% |
SEEDS INVESTOR LLC | $1.4M | 44K | 0.4% |
CITADEL ADVISORS LLC | $0.7M | 20K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|