Security Details
Security Name: | IMAX CORP |
---|---|
Ticker: | IMAX 0.5 04/01/26 |
Security Type: | OTHER |
Exchange: | TRACE |
CUSIP: | 45245EAJ8 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $56.41B | - | 26 | - |
2024-09-30 | $52.51B | -6.9% | 25 | -3.8% |
2024-12-31 | $84.03B | +60.0% | 20 | -20.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
WELLESLEY ASSET MANAGEMENT | $30838.4M | 28,902K | 3.2% |
ABSOLUTE INVESTMENT ADVISERS, LLC | $10.6M | 10,000K | 1.4% |
CSS LLC/IL | $23.5M | 22,000K | 1.0% |
TENOR CAPITAL MANAGEMENT CO., L.P. | $52943.5M | 49,649K | 0.7% |
READYSTATE ASSET MANAGEMENT LP | $16.0M | 15,000K | 0.5% |
SSI INVESTMENT MANAGEMENT LLC | $4.6M | 4,311K | 0.3% |
CAPSTONE INVESTMENT ADVISORS, LLC | $17.2M | 16,107K | 0.0% |
VOYA INVESTMENT MANAGEMENT LLC | $29.1M | 27,265K | 0.0% |
MILLENNIUM MANAGEMENT LLC | $34.1M | 32,000K | 0.0% |
LAZARD ASSET MANAGEMENT LLC | $5.1M | 4,800K | 0.0% |
JEFFERIES FINANCIAL GROUP INC. | $1.0M | 967K | 0.0% |
SHENKMAN CAPITAL MANAGEMENT INC | $96.1M | 90K | 0.0% |
ROLLINS FINANCIAL ADVISORS, LLC | $0.0M | 18K | 0.0% |
CAITONG INTERNATIONAL ASSET MANAGEMENT CO., LTD | $0.0M | 0K | 0.0% |
CITIGROUP INC | $0.2M | 235K | 0.0% |
JPMORGAN CHASE & CO | $0.2M | 155K | 0.0% |
CETERA INVESTMENT ADVISERS | $0.1M | 91K | 0.0% |
LAKE STREET ADVISORS GROUP, LLC | $0.1M | 78K | 0.0% |
BANK OF AMERICA CORP /DE/ | $7.8M | 7,362K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
ORA 2.5 07/15/27 | TRACE | ORMAT TECHNOLOGIES INC | 0.056 | 2 | 36 |
LCII 1.125 05/15/26 | TRACE | LCI INDUSTRIES | 0.054 | 2 | 37 |
JBT 0.25 05/15/26 | TRACE | JOHN BEAN TECHNOLOGIES C | 0.049 | 2 | 41 |
JAZZ 2 06/15/26 | TRACE | JAZZ INVESTMENTS I LTD | 0.047 | 3 | 64 |
AEIS 2.5 09/15/28 | TRACE | ADVANCED ENERGY IND | 0.044 | 2 | 45 |
EXAS 0.375 03/15/27 | TRACE | EXACT SCIENCES CORP | 0.041 | 2 | 49 |
ITRI 0 03/15/26 | TRACE | ITRON INC | 0.040 | 2 | 50 |
GBX 2.875 04/15/28 | TRACE | GREENBRIER COS INC | 0.039 | 2 | 51 |
FLR 1.125 08/15/29 | TRACE | FLUOR CORP | 0.039 | 2 | 51 |
AXON 0.5 12/15/27 | TRACE | AXON ENTERPRISE INC | 0.037 | 2 | 54 |
VSH 2.25 09/15/30 | TRACE | VISHAY INTERTECHNOLOGY | 0.036 | 2 | 55 |
CNP 4.25 08/15/26 | TRACE | CENTERPOINT ENERGY INC | 0.033 | 2 | 61 |
ON 0.5 03/01/29 | TRACE | ON SEMICONDUCTOR CORP | 0.023 | 2 | 87 |