Security Name: HYPERFINE INC
Ticker: HYPR
Security Type: EQU
Exchange: US
CUSIP: 44916K106

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $0.01B - 43 -
2024-09-30 $0.01B +28.3% 40 -7.0%
2024-12-31 $0.01B -17.5% 33 -17.5%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
FOSUN INTERNATIONAL LTD $1.5M 1,742K 0.5%
CATALIO CAPITAL MANAGEMENT, LP $0.7M 760K 0.2%
AVIDITY PARTNERS MANAGEMENT LP $1.0M 1,188K 0.1%
ALPHABET INC. $0.8M 898K 0.1%
CAZ INVESTMENTS LP $0.0M 5K 0.0%
NORTHERN TRUST CORP $0.1M 93K 0.0%
BANK OF AMERICA CORP /DE/ $0.0M 0K 0.0%
GROUP ONE TRADING LLC $0.0M 11K 0.0%
BRIDGEWAY CAPITAL MANAGEMENT, LLC $0.1M 136K 0.0%
VIRTU FINANCIAL LLC $0.0M 27K 0.0%
TOWER RESEARCH CAPITAL LLC $0.0M 7K 0.0%
KNOLLWOOD INVESTMENT ADVISORY, LLC $0.0M 20K 0.0%
TWO SIGMA INVESTMENTS, LP $0.1M 62K 0.0%
BARCLAYS PLC $0.0M 45K 0.0%
UBS GROUP AG $0.0M 30K 0.0%
STATE STREET CORP $0.2M 195K 0.0%
SIGNATUREFD, LLC $0.0M 49K 0.0%
PARALLEL ADVISORS, LLC $0.0M 27K 0.0%
RENAISSANCE TECHNOLOGIES LLC $0.2M 212K 0.0%
WELLS FARGO & COMPANY/MN $0.0M 2K 0.0%
GUIDANCE POINT ADVISORS, LLC $0.0M 10K 0.0%
COMMONWEALTH EQUITY SERVICES, LLC $0.0M 11K 0.0%
GEODE CAPITAL MANAGEMENT, LLC $0.5M 622K 0.0%
JPMORGAN CHASE & CO $0.0M 0K 0.0%
BLACKROCK, INC. $0.5M 575K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us