Security Details
Security Name: | HOST HOTELS & RESORTS INC |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 44107P904 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
VISION CAPITAL CORP | $0.9M | 50K | 0.1% |
SIMPLEX TRADING, LLC | $1.5M | 87K | 0.0% |
GROUP ONE TRADING LLC | $0.6M | 35K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|