Security Details
Security Name: | HILTON WORLDWIDE HLDGS INC |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 43300a203 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.10B | - | 7 | - |
2024-09-30 | $0.10B | +5.4% | 7 | 0.0% |
2024-12-31 | $0.29B | +182.8% | 7 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
BECK MACK & OLIVER LLC | $105.4M | 426K | 2.0% |
CASTLEKEEP INVESTMENT ADVISORS LLC | $180.7M | 19K | 0.5% |
COZAD ASSET MANAGEMENT INC | $3.5M | 14K | 0.3% |
GLOBALT INVESTMENTS LLC / GA | $0.9M | 3K | 0.0% |
PINNACLE WEALTH MANAGEMENT ADVISORY GROUP, LLC | $0.2M | 0K | 0.0% |
SVB WEALTH LLC | $1.1M | 4K | 0.0% |
ANCORA ADVISORS LLC | $0.2M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|