Security Name: HP ENTERPRISE CO
Ticker: HPE 7.625 09/01/27
Security Type: OTHER
Exchange: NEW YORK
CUSIP: 42824C208

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-09-30 $7.74B - 71 -
2024-12-31 $1.78B -77.0% 75 +5.6%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
NEE 7.299 06/01/27 NEW YORK NEXTERA ENERGY INC 0.068 4 59
PPL 2.875 03/15/28 TRACE PPL CAPITAL FUNDING INC 0.048 3 62
AAL 6.5 07/01/25 TRACE AMERICAN AIRLINES GROUP 0.045 3 66
W 3.5 11/15/28 TRACE WAYFAIR INC 0.043 2 46
AKAM 0.125 05/01/25 TRACE AKAMAI TECHNOLOGIES INC 0.041 3 74
FE 4 05/01/26 TRACE FIRSTENERGY CORP 0.038 2 52
ITGR 2.125 02/15/28 TRACE INTEGER HOLDINGS CORP 0.038 2 52
APO 6.75 07/31/26 NEW YORK APOLLO GLOBAL MANAGEMENT 0.037 3 82
DUK 4.125 04/15/26 TRACE DUKE ENERGY CORP 0.035 3 85
LNT 3.875 03/15/26 TRACE ALLIANT ENERGY CORP 0.035 2 57
ETSY 0.25 06/15/28 TRACE ETSY INC 0.035 2 57
SHOPCN 0.125 11/01/25 TRACE SHOPIFY INC 0.034 2 59
MIDD 1 09/01/25 TRACE MIDDLEBY CORP 0.033 2 60
CNP 4.25 08/15/26 TRACE CENTERPOINT ENERGY INC 0.033 2 61
SQ 0.125 03/01/25 TRACE BLOCK INC 0.032 2 62
VTR 3.75 06/01/26 TRACE VENTAS REALTY LP 0.032 2 62
AKAM 1.125 02/15/29 TRACE AKAMAI TECHNOLOGIES INC 0.032 2 63
ALNY 1 09/15/27 TRACE ALNYLAM PHARMACEUTICALS 0.032 2 63
JAZZ 2 06/15/26 TRACE JAZZ INVESTMENTS I LTD 0.031 2 64
DDOG 0.125 06/15/25 TRACE DATADOG INC 0.031 2 65
SO 3.875 12/15/25 TRACE SOUTHERN CO 0.029 2 68
LUV 1.25 05/01/25 TRACE SOUTHWEST AIRLINES CO 0.029 3 103
EXPE 0 02/15/26 FRANKFURT EXPEDIA GROUP INC 0.028 2 71
AWK 3.625 06/15/26 TRACE AMERICAN WATER CAPITAL C 0.028 2 72
STX 3.5 06/01/28 TRACE SEAGATE HDD CAYMAN 0.026 2 77
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us