Security Details
Security Name: | IHEARTMEDIA INC |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 41574J509 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.02B | - | 1 | - |
2024-09-30 | $0.03B | +69.7% | 1 | 0.0% |
2024-12-31 | $0.04B | +7.0% | 1 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
GLOBAL MEDIA & ENTERTAINMENT INVESTMENTS LTD | $35.9M | 18,140K | 100.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|