Security Details
Security Name: | GROUPON INC |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 399473AH0 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-12-31 | $25.34B | - | 12 | - |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
SILVERBACK ASSET MANAGEMENT LLC | $25212.8M | 26,084K | 3.7% |
CONTEXT CAPITAL MANAGEMENT, LLC | $48.5M | 50K | 1.9% |
GRAHAM CAPITAL MANAGEMENT, L.P. | $20.2M | 21,000K | 0.3% |
AQR ARBITRAGE LLC | $7.7M | 8,000K | 0.2% |
WHITEBOX ADVISORS LLC | $6.0M | 6,300K | 0.2% |
DEEPCURRENTS INVESTMENT GROUP LLC | $4.9M | 5,083K | 0.2% |
ADVENT CAPITAL MANAGEMENT /DE/ | $2.4M | 2,468K | 0.1% |
CALAMOS ADVISORS LLC | $6.3M | 6,500K | 0.0% |
D. E. SHAW & CO., INC. | $22.1M | 22,850K | 0.0% |
AGF MANAGEMENT LTD | $3.8M | 3,950K | 0.0% |
LAZARD ASSET MANAGEMENT LLC | $2.8M | 2,927K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
DDD 0 11/15/26 | TRACE | 3D SYSTEMS CORP | 0.133 | 2 | 15 |
EB 0.75 09/15/26 | TRACE | EVENTBRITE INC | 0.133 | 2 | 15 |
BAND 0.5 04/01/28 | TRACE | BANDWIDTH INC | 0.077 | 2 | 26 |
SMTC 1.625 11/01/27 | TRACE | SEMTECH CORP | 0.067 | 2 | 30 |
BBIO 2.25 02/01/29 | TRACE | BRIDGEBIO PHARMA INC | 0.051 | 2 | 39 |
GH 0 11/15/27 | TRACE | GUARDANT HEALTH INC | 0.048 | 2 | 42 |
TDOC 1.25 06/01/27 | TRACE | TELADOC HEALTH INC | 0.036 | 2 | 56 |