Security Details
Security Name: | GOLDMAN SS MB RL 1000 GE ETF |
---|---|
Ticker: | GGUS |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 38149W598 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.26B | - | 4 | - |
2024-09-30 | $0.28B | +8.3% | 5 | +25.0% |
2024-12-31 | $0.29B | +3.5% | 6 | +20.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
ABSOLUTE CAPITAL MANAGEMENT, LLC | $4.1M | 76K | 2.3% |
GOLDMAN SACHS GROUP INC | $283.9M | 5,204K | 0.0% |
ADVISORS CAPITAL MANAGEMENT, LLC | $0.6M | 11K | 0.0% |
UBS GROUP AG | $0.0M | 0K | 0.0% |
FMR LLC | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|