Security Details
Security Name: | GOLDMAN SACHS MB R1000 VAL |
---|---|
Ticker: | GVUS |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 38149W580 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.46B | - | 3 | - |
2024-09-30 | $0.48B | +4.2% | 4 | +33.3% |
2024-12-31 | $0.47B | -0.8% | 5 | +25.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
GOLDMAN SACHS GROUP INC | $471.9M | 9,919K | 0.1% |
CITADEL ADVISORS LLC | $1.3M | 26K | 0.0% |
LPL FINANCIAL LLC | $0.7M | 13K | 0.0% |
UBS GROUP AG | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|