Security Details
Security Name: | GOLDENSTONE ACQUISITION LTD |
---|---|
Ticker: | GDST |
Security Type: | EQU |
Exchange: | US |
CUSIP: | 38136Y102 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.02B | - | 10 | - |
2024-09-30 | $0.02B | -5.8% | 9 | -10.0% |
2024-12-31 | $0.02B | +0.6% | 9 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
HEIGHTS CAPITAL MANAGEMENT, INC | $1.2M | 109K | 0.6% |
KARPUS MANAGEMENT, INC. | $4.9M | 438K | 0.2% |
BERKLEY W R CORP | $1.9M | 168K | 0.1% |
RIVERNORTH CAPITAL MANAGEMENT, LLC | $1.3M | 119K | 0.1% |
WOLVERINE ASSET MANAGEMENT LLC | $1.7M | 149K | 0.0% |
HUDSON BAY CAPITAL MANAGEMENT LP | $3.6M | 322K | 0.0% |
CLEAR STREET LLC | $0.0M | 4K | 0.0% |
TORONTO DOMINION BANK | $2.0M | 175K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|