Security Details
Security Name: | FUNDX ETF |
---|---|
Ticker: | XCOR |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 360876809 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.07B | - | 9 | - |
2024-09-30 | $0.07B | +3.2% | 11 | +22.2% |
2024-12-31 | $0.07B | +2.0% | 13 | +18.2% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
ONE CAPITAL MANAGEMENT, LLC | $64.7M | 902K | 2.1% |
AIMZ INVESTMENT ADVISORS, LLC | $0.2M | 3K | 0.1% |
ALEXIS INVESTMENT PARTNERS, LLC | $0.1M | 2K | 0.1% |
GTS SECURITIES LLC | $0.9M | 12K | 0.0% |
FIRST AMERICAN TRUST, FSB | $0.4M | 6K | 0.0% |
ALTI GLOBAL, INC. | $0.5M | 7K | 0.0% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | $0.7M | 9K | 0.0% |
MAI CAPITAL MANAGEMENT | $0.2M | 2K | 0.0% |
CREATIVE PLANNING | $1.0M | 13K | 0.0% |
OSAIC HOLDINGS, INC. | $0.0M | 0K | 0.0% |
CITADEL ADVISORS LLC | $0.3M | 3K | 0.0% |
MORGAN STANLEY | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|