Security Details
Security Name: | FRANKLIN FTSE SOUTH KOREA |
---|---|
Ticker: | FLKR |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 35473P710 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.11B | - | 35 | - |
2024-09-30 | $0.05B | -59.9% | 31 | -11.4% |
2024-12-31 | $0.04B | -9.1% | 27 | -12.9% |
Current Major Holders for Period: 2025-03-31
Institution | Value | Shares | % of Portfolio |
---|
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|