Security Name: FLEXSHOPPER INC
Ticker: FPAY
Security Type: EQU
Exchange: US
CUSIP: 33939J303

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $0.00B - 21 -
2024-09-30 $0.00B +10.5% 19 -9.5%
2024-12-31 $0.01B +56.1% 22 +15.8%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
WATERFALL ASSET MANAGEMENT, LLC $2.8M 1,629K 0.4%
PERKINS CAPITAL MANAGEMENT INC $0.3M 185K 0.3%
INSIGNEO ADVISORY SERVICES, LLC $0.1M 60K 0.0%
HERON BAY CAPITAL MANAGEMENT $0.1M 32K 0.0%
WHITEGATE INVESTMENT COUNSELORS, INC. $0.0M 13K 0.0%
BANK OF AMERICA CORP /DE/ $0.0M 0K 0.0%
VIRTU FINANCIAL LLC $0.0M 17K 0.0%
TOWER RESEARCH CAPITAL LLC $0.0M 4K 0.0%
TWO SIGMA SECURITIES, LLC $0.0M 10K 0.0%
UBS GROUP AG $0.0M 3K 0.0%
STATE STREET CORP $0.1M 51K 0.0%
RENAISSANCE TECHNOLOGIES LLC $0.5M 283K 0.0%
GEODE CAPITAL MANAGEMENT, LLC $0.2M 128K 0.0%
CITIGROUP INC $0.0M 0K 0.0%
JPMORGAN CHASE & CO $0.0M 0K 0.0%
OSAIC HOLDINGS, INC. $0.0M 0K 0.0%
PRIVATE ADVISOR GROUP, LLC $0.0M 10K 0.0%
GOLDMAN SACHS GROUP INC $0.1M 63K 0.0%
VANGUARD GROUP INC $1.1M 624K 0.0%
CITADEL ADVISORS LLC $0.1M 63K 0.0%
NORTHERN TRUST CORP $0.0M 18K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us